Difference between revisions of "List of homebrew emulators"
Jump to navigation
Jump to search
(44 intermediate revisions by 27 users not shown) | |||
Line 1: | Line 1: | ||
{{Linkbar homebrew}} | {{Linkbar homebrew}} | ||
+ | {{TOChorizontal|Console|Handheld|Arcade|Computer}} | ||
− | + | '''Please take a look at Emulation General's [https://emulation.gametechwiki.com/index.php/Emulators_on_Wii page] on Wii emulators for more in-depth information regarding emulators on the Wii.''' | |
<onlyinclude>==Console== | <onlyinclude>==Console== | ||
Line 17: | Line 18: | ||
| [[FCE Ultra GX]] | | [[FCE Ultra GX]] | ||
| Nintendo Entertainment System | | Nintendo Entertainment System | ||
− | | Tantric | + | | [[User:Tantric|Tantric]] |
|- | |- | ||
| [[Genesis Plus]] | | [[Genesis Plus]] | ||
− | | Genesis / | + | | Genesis/Mega Drive, Sega Master System, Game Gear, SG-1000, Sega/Mega CD |
| eke-eke | | eke-eke | ||
|- | |- | ||
| [[Hugo-Wii]] | | [[Hugo-Wii]] | ||
− | | Turbo Grafix 16 / PC Engine | + | | Turbo Grafix 16/PC Engine |
| eke-eke | | eke-eke | ||
+ | |- | ||
+ | | [[JzintvWii]] | ||
+ | | Intellivision | ||
+ | | jenergy | ||
+ | |- | ||
+ | | [[NeoCD-Wii]] | ||
+ | | Neo-Geo CD | ||
+ | | Wiimpathy | ||
|- | |- | ||
| [[O2em]] | | [[O2em]] | ||
Line 36: | Line 45: | ||
|- | |- | ||
| [[SMSPlus]] | | [[SMSPlus]] | ||
− | | Sega Master System | + | | Sega Master System and Game Gear |
| eke-eke | | eke-eke | ||
|- | |- | ||
| [[Snes9x GX]] | | [[Snes9x GX]] | ||
| Super Nintendo | | Super Nintendo | ||
− | | Tantric, michniewski | + | | [[User:Tantric|Tantric]], michniewski |
|- | |- | ||
| [[StellaWii]] | | [[StellaWii]] | ||
| Atari 2600 | | Atari 2600 | ||
| Nuvalo | | Nuvalo | ||
+ | |- | ||
+ | | [[VectrexWii]] | ||
+ | | Vectrex | ||
+ | | [[User:Aruskano|Aruskano]] | ||
|- | |- | ||
| [[Wii2600]] | | [[Wii2600]] | ||
Line 61: | Line 74: | ||
| [[WiiColEm]] | | [[WiiColEm]] | ||
| ColecoVision | | ColecoVision | ||
+ | | [[User:Raz0red|Raz0red]] | ||
+ | |- | ||
+ | | [[WiiMednafen]] | ||
+ | | GB/Color/Advance, SMS/GG, Lynx, Genesis/MD, NES, PCE/TG16/CD/SuperGfx/PC-FX, Virtual Boy, NeoGeo Pocket, WonderSwan | ||
| [[User:Raz0red|Raz0red]] | | [[User:Raz0red|Raz0red]] | ||
|- | |- | ||
Line 82: | Line 99: | ||
! System(s) | ! System(s) | ||
! width="20%" | Author | ! width="20%" | Author | ||
+ | |- | ||
+ | | [[DeSmuME Wii]] | ||
+ | | Nintendo DS(L) | ||
+ | | [[User:Arikado|Arikado]], [[User:Dancinninja|Dancinninja]], [[User:scanff|scanff]] | ||
|- | |- | ||
| [[Gnuboy GX]] | | [[Gnuboy GX]] | ||
| Gameboy (Color) | | Gameboy (Color) | ||
| eke-eke | | eke-eke | ||
+ | |- | ||
+ | | [[LedHeadWii]] | ||
+ | | Classic electronic LED handled game simulator | ||
+ | | [[User:Nebiun|Nebiun]] | ||
|- | |- | ||
| [[Neopop Wii]] | | [[Neopop Wii]] | ||
Line 99: | Line 124: | ||
| Jon Conrad | | Jon Conrad | ||
|- | |- | ||
− | | [[Visual Boy Advance GX]] | + | | [[VBA GX (Visual Boy Advance GX)]] |
| Gameboy / Gameboy Color / Gameboy Advance | | Gameboy / Gameboy Color / Gameboy Advance | ||
− | | Tantric, Carl Kenner | + | | [[User:Tantric|Tantric]], Carl Kenner |
|- | |- | ||
− | | [[WiiHandy | + | | [[WiiHandy]] |
| Atari Lynx | | Atari Lynx | ||
| [[User:Raz0red|Raz0red]] | | [[User:Raz0red|Raz0red]] | ||
|- | |- | ||
+ | | [[mGBA]] | ||
+ | | Gameboy / Gameboy Color / Gameboy Advance | ||
+ | | Endrift | ||
|} | |} | ||
Line 148: | Line 176: | ||
| Chip8 | | Chip8 | ||
| iamabe | | iamabe | ||
+ | |- | ||
+ | | [[Dcvg5k]] | ||
+ | | VG5000 | ||
+ | | [[User:joaopa|joaopa]], | ||
|- | |- | ||
| [[DOSBox Wii]] | | [[DOSBox Wii]] | ||
− | | | + | | Dos |
− | | [[User:Tantric|Tantric]], Carl | + | | [[User: Tantric|Tantric]], Carl |
+ | |- | ||
+ | | [[FBZX Wii]] | ||
+ | | Sinclair ZX Spectrum | ||
+ | | [[User:Oibaf|Oibaf]] | ||
|- | |- | ||
| [[Frodo]] | | [[Frodo]] | ||
| Commodore 64 | | Commodore 64 | ||
− | | [[User:SimonKagstrom|Simon Kagstrom]] | + | | [[User:SimonKagstrom|Simon Kagstrom]],[[User:Oibaf|Oibaf]] |
|- | |- | ||
| [[Fuse]] | | [[Fuse]] | ||
| Sinclair ZX Spectrum | | Sinclair ZX Spectrum | ||
| bg | | bg | ||
+ | |- | ||
+ | | [[Hatari Wii]] | ||
+ | | Atari ST(e)/Mega/Falcon | ||
+ | | Wiimpathy | ||
+ | |- | ||
+ | | [[Hatari]] | ||
+ | | Atari ST | ||
+ | | yohanes | ||
|- | |- | ||
| [[Neko Project II Wii]] | | [[Neko Project II Wii]] | ||
| PC-9801 | | PC-9801 | ||
− | | SquidMan | + | | [[User:SquidMan|SquidMan]] |
|- | |- | ||
| [[Neko Project II]] | | [[Neko Project II]] | ||
Line 179: | Line 223: | ||
| [[uMSX]] | | [[uMSX]] | ||
| MSX | | MSX | ||
− | | | + | | Uguru |
|- | |- | ||
| [[UAE Wii]] | | [[UAE Wii]] | ||
| Commodore Amiga | | Commodore Amiga | ||
− | | [[User:SimonKagstrom|Simon Kagstrom]] | + | | [[User:SimonKagstrom|Simon Kagstrom]],[[User:Oibaf|Oibaf]] |
|- | |- | ||
| [[WiiApple]] | | [[WiiApple]] | ||
Line 198: | Line 242: | ||
|- | |- | ||
|}</onlyinclude> | |}</onlyinclude> | ||
+ | |||
+ | [[Category:Homebrew lists]] |
Latest revision as of 22:16, 2 August 2022
Applications | Games | Emulators | Homebrew Loaders | System Tools | PC Utilities | Demos | All |
Contents | Console | Handheld | Arcade | Computer |
Please take a look at Emulation General's page on Wii emulators for more in-depth information regarding emulators on the Wii.
Console
Title | System(s) | Author |
---|---|---|
ColEm | ColecoVision | Consolius |
FCE Ultra GX | Nintendo Entertainment System | Tantric |
Genesis Plus | Genesis/Mega Drive, Sega Master System, Game Gear, SG-1000, Sega/Mega CD | eke-eke |
Hugo-Wii | Turbo Grafix 16/PC Engine | eke-eke |
JzintvWii | Intellivision | jenergy |
NeoCD-Wii | Neo-Geo CD | Wiimpathy |
O2em | Odyssey2/Videopac | Consolius |
PCSX-Revolution | Playstation 1 | Firnis |
SMSPlus | Sega Master System and Game Gear | eke-eke |
Snes9x GX | Super Nintendo | Tantric, michniewski |
StellaWii | Atari 2600 | Nuvalo |
VectrexWii | Vectrex | Aruskano |
Wii2600 | VCS/2600 | Raz0red |
Wii64 | Nintendo 64 | tehpola, sepp256, emukidid |
Wii7800 | Atari 7800 | Raz0red |
WiiColEm | ColecoVision | Raz0red |
WiiMednafen | GB/Color/Advance, SMS/GG, Lynx, Genesis/MD, NES, PCE/TG16/CD/SuperGfx/PC-FX, Virtual Boy, NeoGeo Pocket, WonderSwan | Raz0red |
WiiEngine | Turbo Grafix 16 / PC Engine | Hermes |
WiiSX | Playstation 1 | tehpola, sepp256, emukidid |
Yabause Wii | Sega Saturn | Yabause team |
Handheld
Title | System(s) | Author |
---|---|---|
DeSmuME Wii | Nintendo DS(L) | Arikado, Dancinninja, scanff |
Gnuboy GX | Gameboy (Color) | eke-eke |
LedHeadWii | Classic electronic LED handled game simulator | Nebiun |
Neopop Wii | Neo-Geo Pocket | Askot |
RIN Wii | Gameboy (Color) | mirakichi, Hell Hibou |
Trojan Wii | Trojan LCD Game Simulator | Jon Conrad |
VBA GX (Visual Boy Advance GX) | Gameboy / Gameboy Color / Gameboy Advance | Tantric, Carl Kenner |
WiiHandy | Atari Lynx | Raz0red |
mGBA | Gameboy / Gameboy Color / Gameboy Advance | Endrift |
Arcade
Title | System(s) | Author |
---|---|---|
SDL MAME | Arcade Games | Nuvalo |
SDL MAME Wii | Arcade Games | Toad King |
GxGeo | Neo Geo emulator | Blizzo |
Computer
Title | System(s) | Author |
---|---|---|
AtaWii | Atari ST | NoNameNo |
BlueMSX-wii | MSX | Tim Brugman & Maikel Bloemendal |
Chippy | Chip8 | iamabe |
Dcvg5k | VG5000 | joaopa, |
DOSBox Wii | Dos | Tantric, Carl |
FBZX Wii | Sinclair ZX Spectrum | Oibaf |
Frodo | Commodore 64 | Simon Kagstrom,Oibaf |
Fuse | Sinclair ZX Spectrum | bg |
Hatari Wii | Atari ST(e)/Mega/Falcon | Wiimpathy |
Hatari | Atari ST | yohanes |
Neko Project II Wii | PC-9801 | SquidMan |
Neko Project II | NEC PC-9801 | Yui, Rako |
QUASI88 | NEC PC-8801 | Fukunaga, Rako |
MiiSX | MSX | slotman |
uMSX | MSX | Uguru |
UAE Wii | Commodore Amiga | Simon Kagstrom,Oibaf |
WiiApple | Apple IIe | yohanes |
Wiituka | Amstrad CPC | D Skywalk |
WiiXL | Atari 800/XL/XE/5200 | Raz0red |