Homebrew Browser/Homebrew Apps in HBB: Difference between revisions
Jump to navigation
Jump to search
Supermario (talk | contribs) mNo edit summary |
Supermario (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
= 2010 = | = 2010 = | ||
== January == | == January == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== Febuary == | == Febuary == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== March == | == March == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== April == | == April == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== May == | == May == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== June == | == June == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|- | |||
| 27 June 2010 | |||
| | |||
*24 Points v0.91 | |||
*<s>DOSBox Wii v1.3</s> | |||
*<s>FCEU v3.1.8</s> | |||
*[[Hexxagon|Hexxagon v1.1]] | |||
*<s>Snes9xGX v4.2.0</s> | |||
*<s>SysCheck v1.6.2</s> | |||
*<s>TheyDoNotDie v0.2</s> | |||
*<s>Visual Boy Advance v2.1.7</s> | |||
|- | |||
| 20 June 2010 | |||
| | |||
*[[FridgeMagnets|Fridge Magnets v0.23]] | |||
*[[Hugo-Wii|Hugo-wii v2010.06.14]] | |||
*[[OpenBOR|OpenBOR v3.0.2818]] | |||
*<s>Scape v0.5.2</s> | |||
*<s>TheyDoNotDie v0.1</s> | |||
*<s>UFORacer v0.2</s> | |||
|- | |||
| 14 June 2010 | |||
| | |||
*<s>DiiLC v1.1</s> | |||
*Garnatron v1.7 | |||
*<s>GravityGlide v1.0</s> | |||
*Point and No click v0.4 | |||
*[[Powder|POWDER v114-1]] | |||
*<s>UFORacer v0.1</s> | |||
*<s>Yahtzwii v3</s> | |||
|- | |||
| 6 June 2010 | |||
| | |||
*<s>DiiLC v1.0</s> | |||
*JellyCar Wii v1.0 | |||
*[[JzintvWii|jzintvWii v1.0.0]] | |||
*King of Fighters Flames of Courage v5e | |||
*NanoMechas v0.5 | |||
*PixelPlot v1.0 | |||
*[[ScummVM|ScummVM v1.1.1]] | |||
*[[Swing Ball|Swing Ball v1.0]] | |||
*<s>WiiMC v1.0.4</s> | |||
*<s>WiiXplorer r170</s> | |||
|} | |||
== July == | == July == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== August == | == August == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== September == | == September == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== October == | == October == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== November == | == November == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== December == | == December == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
= 2009 = | = 2009 = | ||
== January == | == January == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== Febuary == | == Febuary == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== March == | == March == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== April == | == April == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== May == | == May == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== June == | == June == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== July == | == July == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== August == | == August == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== September == | == September == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== October == | == October == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== November == | == November == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== December == | == December == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
= 2008 = | = 2008 = | ||
== January == | == January == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== Febuary == | == Febuary == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== March == | == March == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== April == | == April == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== May == | == May == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== June == | == June == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== July == | == July == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== August == | == August == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== September == | == September == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== October == | == October == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== November == | == November == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
== December == | == December == | ||
{| class="wikitable" | |||
! width="80px"| Date Added | |||
! Application | |||
|} | |||
<onlyinclude> | <onlyinclude> | ||
Revision as of 17:42, 20 September 2010
| This may require cleanup to meet WiiBrew's quality standards.
Reason: Needs to be categorized by month |
Chronological log below. Alphabetical list.
2010
January
| Date Added | Application |
|---|
Febuary
| Date Added | Application |
|---|
March
| Date Added | Application |
|---|
April
| Date Added | Application |
|---|
May
| Date Added | Application |
|---|
June
| Date Added | Application |
|---|---|
| 27 June 2010 |
|
| 20 June 2010 |
|
| 14 June 2010 |
|
| 6 June 2010 |
|
July
| Date Added | Application |
|---|
August
| Date Added | Application |
|---|
September
| Date Added | Application |
|---|
October
| Date Added | Application |
|---|
November
| Date Added | Application |
|---|
December
| Date Added | Application |
|---|
2009
January
| Date Added | Application |
|---|
Febuary
| Date Added | Application |
|---|
March
| Date Added | Application |
|---|
April
| Date Added | Application |
|---|
May
| Date Added | Application |
|---|
June
| Date Added | Application |
|---|
July
| Date Added | Application |
|---|
August
| Date Added | Application |
|---|
September
| Date Added | Application |
|---|
October
| Date Added | Application |
|---|
November
| Date Added | Application |
|---|
December
| Date Added | Application |
|---|
2008
January
| Date Added | Application |
|---|
Febuary
| Date Added | Application |
|---|
March
| Date Added | Application |
|---|
April
| Date Added | Application |
|---|
May
| Date Added | Application |
|---|
June
| Date Added | Application |
|---|
July
| Date Added | Application |
|---|
August
| Date Added | Application |
|---|
September
| Date Added | Application |
|---|
October
| Date Added | Application |
|---|
November
| Date Added | Application |
|---|
December
| Date Added | Application |
|---|
| Date Added | Application |
|---|---|
| 20 September 2010 |
|
| 12 September 2010 |
|
| 5 September 2010 |
|
| 29 August 2010 |
|
| 23 August 2010 |
|
| 15 August 2010 |
|
| 8 August 2010 |
|
| 1 August 2010 |
|
| 25 July 2010 |
|
| 18 July 2010 |
|
| 11 July 2010 |
|
| 4 July 2010 |
|
| 27 June 2010 |
|
| 20 June 2010 |
|
| 14 June 2010 |
|
| 6 June 2010 |
|
| 30 May 2010 |
|
| 23 May 2010 |
|
| 16 May 2010 |
|
| 9 May 2010 |
|
| 2 May 2010 |
|
| 23 April 2010 |
|
| 18 April 2010 |
|
| 10 April 2010 |
|
| 3 April 2010 |
|
| 28 March 2010 |
|
| 20 March 2010 |
|
| 13 March 2010 |
|
| 9 March 2010 |
|
| 3 March 2010 |
|
| 24 February 2010 |
|
| 19 February 2010 |
|
| 13 February 2010 |
|
| 5 February 2010 | |
| 30 January 2010 |
|
| 23 January 2010 |
|
| 17 January 2010 |
|
| 10 January 2010 |
|
| 7 January 2010 |
|
| 3 January 2010 |
|
| 29 December 2009 |
|
| 25 December 2009 |
|
| 20 December 2009 |
|
| 12 December 2009 |
|
| 6 December 2009 |
|
| 2 December 2009 |
|
| 29 November 2009 |
|
| 24 November 2009 |
|
| 20 November 2009 |
|
| 12 November 2009 |
|
| 7 November 2009 |
|
| 30 October 2009 |
|
| 24 October 2009 |
|
| 20 October 2009 |
|
| 18 October 2009 |
|
| 13 October 2009 |
|
| 10 October 2009 |
|
| 30 September 2009 |
|
| 22 September 2009 |
|
| 20 September 2009 |
|
| 17 September 2009 |
|
| 15 September 2009 |
|
| 7 September 2009 | |
| 3 September 2009 |
|
| 31 August 2009 |
|
| 26 August 2009 | |
| 23 August 2009 |
|
| 20 August 2009 |
|
| 15 August 2009 |
|
| 11 August 2009 |
|
| 9 August 2009 |
|
| 7 August 2009 |
|
| 4 August 2009 |
|
| 1 August 2009 |
|
| 29 July 2009 |
|
| 25 July 2009 |
|
| 21 July 2009 |
|
| 17 July 2009 |
|
| 14 July 2009 |
|
| 12 July 2009 |
|
| 10 July 2009 |
|
| 7 July 2009 |
|
| 4 July 2009 |
|
| 1 July 2009 |
|
| 28 June 2009 |
|
| 21 June 2009 |
|
| 14 June 2009 |
|
| 13 June 2009 |
|
| 10 June 2009 |
|
| 5 June 2009 |
|
| 3 June 2009 |
|
| 31 May 2009 |
|
| 30 May 2009 |
|
| 28 May 2009 |
|
| 26 May 2009 |
|
| 24 May 2009 |
|
| 22 May 2009 |
|
| 20 May 2009 |
|
| 17 May 2009 |
|
| 16 May 2009 |
|
| 15 May 2009 |
|
| 12 May 2009 |
|
| 6 May 2009 |
|
| 4 May 2009 |
|
| 2 May 2009 |
|
| 30 April 2009 |
|
| 27 April 2009 |
|
| 24 April 2009 |
|
| 19 April 2009 |
|
| 15 April 2009 |
|
| 12 April 2009 |
|
| 8 April 2009 |
|
| 3 April 2009 |
|
| 28 March 2009 |
|
| 21 March 2009 |
|
| 14 March 2009 |
|
| 7 March 2009 |
|
| 1 March 2009 |
|
| 28 February 2009 |
|
| 22 February 2009 |
|
| 21 February 2009 |
|
| 14 February 2009 |
|
| 8 February 2009 |
|
| 1 February 2009 |
|
| 29 January 2009 |
|
| 23 January 2009 |
|
| 17 January 2009 |
|
| 10 January 2009 |
|
| 2 January 2009 |
|
| 27 December 2008 |
|
| 20 December 2008 |
|
| 13 December 2008 |
|
| 6 December 2008 |
|
| 29 November 2008 |
|
| 23 November 2008 |
|
| 18 November 2008 |
|
| 15 November 2008 |
|
| 9 November 2008 |
|
| 1 November 2008 |
|
| 26 October 2008 |
|
| 18 October 2008 |
|
| 11 October 2008 |
|
| 4 October 2008 |
|
| 26 September 2008 |
|
| 21 September 2008 |
|
| 15 September 2008 |
|
| 7 September 2008 |
|
| 3 September 2008 |
|
| 28 August 2008 |
|
| 24 August 2008 |
|
| 22 August 2008 |
|
| 17 August 2008 |
|
| 14 August 2008 |
|
| 10 August 2008 |
|
| 07 August 2008 |
|
| 03 August 2008 |
|
| 01 August 2008 |
|
| 31 July 2008 |
|
| 29 July 2008 |
|
| 26 July 2008 |
|
| 22 July 2008 |
|
| 20 July 2008 |
|
| 19 July 2008 |
|
| 17 July 2008 |
|
| 16 July 2008 | |
| 15 July 2008 | |
| 13 July 2008 |
|
| 11 July 2008 |
|
| 10 July 2008 |
|
| 09 July 2008 |
|
| 08 July 2008 |
|
| 07 July 2008 |
|
| 06 July 2008 |
|
| 05 July 2008 |
|
| 02 July 2008 |
|
| 01 July 2008 | |
| 30 June 2008 |
|
| 29 June 2008 |
|