Wii64/Compatibility
< Wii64
#
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Game Name | Region | Rom Size | Wii64 Version | Recommended GFX Plugin | Audio | Dynarec FPS (Ingame) | Interpreter FPS (Ingame) | Status |
|---|---|---|---|---|---|---|---|---|
| 1080 Snowboarding | NTSC-J/U | 16 Mb | Wii64 beta 1.3 | glN64 | Yes | 60 | 20 | Supported |
| Comments: | Full speed on glN64. Minor graphical bugs, slight texture flashing. Otherwise fine. Runs at 30 fps doubled. Rice is somewhat buggy. Huge slowdown on title screen, also quite loud. In game is full speed with mild graphical issues. | |||||||
| PAL | 16 Mb | Wii64 beta 1.3 | glN64 | Yes | 50 | 18 | Supported | |
| Comments: | Full speed on glN64. Minor graphical bugs, slight texture flashing. Otherwise fine. Runs at 25 fps doubled. Rice is somewhat buggy. Huge slowdown on title screen, also quite loud. In game is full speed with mild graphical issues. | |||||||
A
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Game Name | Region | Rom Size | Wii64 Version | Recommended GFX Plugin | Audio | Dynarec FPS (Ingame) | Interpreter FPS (Ingame) | Status |
|---|---|---|---|---|---|---|---|---|
| All-Star Baseball 99 | NTSC-U | 12 Mb | Wii64 beta 1.3 | Rice | Yes | ~26-30 | ~10-11 | Supported |
| Comments: | Mostly full speed, noticeable framerate dips. Bad texture and model corruption make it difficult to see on glN64. Minor graphical bugs on Rice, nowhere near as bad - some flashing textures. Fairly Playable. | |||||||
| PAL | 12 Mb | Wii64 beta 1.3 | Rice | Yes | ~26-30 | ~10-11 | Supported | |
| Comments: | Mostly full speed, noticeable framerate dips. Bad texture and model corruption make it difficult to see on glN64. Minor graphical bugs on Rice, nowhere near as bad - some flashing textures. Fairly Playable. | |||||||
| All Star Tennis '99 | NTSC-U | 8 Mb | Wii64 beta 1.3 | Either | Yes | 30 | ~16-27 | Supported |
| Comments: | Full speed. Slight corruption on opening Ubisoft logo and off white title screen on glN64. Small amount of audio crackling in menu music on both. Line of buggy pixels in menu on Rice. Both perfectly playable. On interpreter FPS is ~15-17 in doubles or on Australian court singles and doubles, ~25-27 in singles otherwise. | |||||||
| PAL | 8 Mb | Wii64 beta 1.3 | Either | Yes | 25 | ~16-27 | Supported | |
| Comments: | Full speed. Slight corruption on opening Ubisoft logo and off white title screen on glN64. Small amount of audio crackling in menu music on both. Line of buggy pixels in menu on Rice. Both perfectly playable. Unlike NTSC on interpreter FPS is ~12 in doubles on Australian court, ~16 in doubles otherwise and ~15 in singles on Australian, ~24-25 in singles otherwise. | |||||||
B
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Game Name | Region | Rom Size | Wii64 Version | Recommended GFX Plugin | Audio | Dynarec FPS (Ingame) | Interpreter FPS (Ingame) | Status |
|---|---|---|---|---|---|---|---|---|
| Banjo-Kazooie | NTSC-U | 16 Mb | Wii64 beta 1.3 | Either | Yes | 30 | ~10-15 | Supported |
| Comments: | Pretty much full speed, some slowdown in cutscenes such as in the intro. Minor graphical bugs - pause menu is corrupted. Couldn't find any difference between glN64 and Rice. Playable. | |||||||
| PAL | 16 Mb | Wii64 beta 1.3 | Either | Yes | 25 | ~10-15 | Supported | |
| Comments: | Pretty much full speed, some slowdown in cutscenes such as in the intro. Minor graphical bugs - pause menu is corrupted. Couldn't find any difference between glN64 and Rice. Playable. | |||||||
C
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Game Name | Region | Rom Size | Wii64 Version | Recommended GFX Plugin | Audio | Dynarec FPS (Ingame) | Interpreter FPS (Ingame) | Status |
|---|---|---|---|---|---|---|---|---|
| Carmageddon 64 | NTSC-U | 16 Mb | Wii64 beta 1.3 | glN64 | Yes | ~10-20 | ~3-6 | Supported |
| Comments: | Frame rate is very hit or miss. Fluctuates from 10 to 20 fps constantly. No apparent graphical bugs. Playable, not that I'd recommend it. Major graphical issues on Rice, layer ordering issues and menu option shifted off screen. | |||||||
| PAL | 16 Mb | Wii64 beta 1.3 | glN64 | Yes | ~8-17 | ~3-6 | Supported | |
| Comments: | Frame rate is very hit or miss. Fluctuates from 8 to 17 fps constantly. No apparent graphical bugs. Playable, not that I'd recommend it. Major graphical issues on Rice, layer ordering issues and menu option shifted off screen. | |||||||
D
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Game Name | Region | Rom Size | Wii64 Version | Recommended GFX Plugin | Audio | Dynarec FPS (Ingame) | Interpreter FPS (Ingame) | Status |
|---|---|---|---|---|---|---|---|---|
| Dr. Mario 64 | NTSC-U | 4 Mb | Wii64 beta 1.3 | glN64 | Yes | 60 | 23 | Unsupported |
| Comments: | Full speed. Major graphical corruptions. Textures don't load correctly. Playing field is corrupted and falling blocks aren't visible. Unplayable. | |||||||
E
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Game Name | Region | Rom Size | Wii64 Version | Recommended GFX Plugin | Audio | Dynarec FPS (Ingame) | Interpreter FPS (Ingame) | Status |
|---|---|---|---|---|---|---|---|---|
| Excitebike 64 | NTSC-U | 16 Mb | Wii64 beta 1.3 | Rice | Yes | 30 | ~13-18 | Supported |
| Comments: | Full speed. Some frame rate drops to ~25 fps and lower. Some graphical bugs, textures stretching across the screen infrequently and shading issues on some tracks. Parts of the track appearing black until directly in front on glN64. All issues worse on glN64. Playable. | |||||||
| PAL | 16 Mb | Wii64 beta 1.3 | Rice | Yes | 25 | ~13-18 | Supported | |
| Comments: | Full speed. Some frame rate drops to ~20 fps and lower. Some graphical bugs, textures stretching across the screen infrequently and shading issues on some tracks. Parts of the track appearing black until directly in front on glN64. All issues worse on glN64. Playable. | |||||||
S
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Game Name | Region | Rom Size | Wii64 Version | Recommended GFX Plugin | Audio | Dynarec FPS (Ingame) | Interpreter FPS (Ingame) | Status |
|---|---|---|---|---|---|---|---|---|
| Super Mario 64 | NTSC-U | 8 Mb | Wii64 beta 1.3 | glN64 | Yes | 30 | ~15-20 | Supported |
| Comments: | Full speed and minimal bugs or glitches. Slight slowdown on title screen. Fully playable. Game speed slightly too fast on Rice, along with minor graphical bugs, e.g. flashing screens and pop-in. | |||||||
| PAL | 8 Mb | Wii64 beta 1.3 | glN64/Either | Yes | 25 | ~14-24 | Supported | |
| Comments: | Full speed. Font for majority of text is not functional on glN64. Fully playable. Frame drops and no audio on interpreter. Game speed slightly too fast on Rice, along with minor graphical bugs, e.g. flashing screens and pop-in. Text does load on Rice, so either works. | |||||||
| Super Smash Bros. | NTSC-U | 16 Mb | Wii64 beta 1.3 | glN64/Either | Mostly | 60 | ~40-50 | Supported |
| Comments: | Full speed and minor graphical bugs on both plugins, visual issues worse on Rice. Audio is slightly crackly, and plays slightly slower on glN64. Audio is broken on glN64 interpreter. Both fully playable. | |||||||
| PAL | 32 Mb | Wii64 beta 1.3 | glN64/Either | Mostly | 50 | ~35-45 | Supported | |
| Comments: | Full speed and minor graphical bugs on both plugins, visual issues worse on Rice. Audio is slightly crackly, and plays slightly slower on glN64. Audio is broken on glN64 interpreter. Both fully playable. | |||||||