Difference between revisions of "Virtual Console"
Line 76: | Line 76: | ||
! ID | ! ID | ||
|- | |- | ||
− | + | | FATAL FURY | |
− | + | | EAA | |
|- | |- | ||
| World Heroes | | World Heroes | ||
Line 102: | Line 102: | ||
| Metal Slug | | Metal Slug | ||
| EAJ | | EAJ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="margin-left:auto; margin-right:auto; width:100%; text-align:center; font-size:90%;" | ||
+ | |- | ||
+ | ! Nintendo (NES) | ||
+ | ! ID | ||
+ | |- | ||
+ | | Donkey Kong Jr. Math | ||
+ | | FA6 | ||
+ | |- | ||
+ | | Mario & Yoshi | ||
+ | | FA7 | ||
+ | |- | ||
+ | | Kirby's Adventure | ||
+ | | FA8 | ||
+ | |- | ||
+ | | Zelda II: The Adventure of Link | ||
+ | | FA9 | ||
+ | |- | ||
+ | | Donkey Kong | ||
+ | | FAA | ||
+ | |- | ||
+ | | Donkey Kong Jr. | ||
+ | | FAB | ||
+ | |- | ||
+ | | Pinball | ||
+ | | FAC | ||
+ | |- | ||
+ | | Gomoku Narabe Renju | ||
+ | | FAD | ||
+ | |- | ||
+ | | Mario Bros. | ||
+ | | FAF | ||
+ | |- | ||
+ | | Super Mario Bros. | ||
+ | | FAG | ||
+ | |- | ||
+ | | Tennis | ||
+ | | FAH | ||
+ | |- | ||
+ | | Soccer | ||
+ | | FAI | ||
+ | |- | ||
+ | | Ice Hockey | ||
+ | | FAJ | ||
+ | |- | ||
+ | | The Legend of Zelda | ||
+ | | FAK | ||
+ | |- | ||
+ | | Baseball | ||
+ | | FAL | ||
+ | |- | ||
+ | | Wario's Woods | ||
+ | | FAM | ||
+ | |- | ||
+ | | Urban Champion | ||
+ | | FAN | ||
+ | |- | ||
+ | | Solomon's Key | ||
+ | | FAO | ||
+ | |- | ||
+ | | NES Open Tournament Golf | ||
+ | | FAP | ||
+ | |- | ||
+ | | Ninja JaJaMaru-kun | ||
+ | | FAQ | ||
+ | |- | ||
+ | | Gradius | ||
+ | | FAR | ||
+ | |- | ||
+ | | Xevious | ||
+ | | FAS | ||
+ | |- | ||
+ | | The Legend of Kage | ||
+ | | FAT | ||
+ | |- | ||
+ | | Tecmo Bowl | ||
+ | | FAV | ||
+ | |- | ||
+ | | Elevator Action | ||
+ | | FAW | ||
+ | |- | ||
+ | | Pac-Man | ||
+ | | FAX | ||
+ | |- | ||
+ | | Super Mario Bros.: The Lost Levels | ||
+ | | FB2 | ||
+ | |- | ||
+ | | Lunar Pool | ||
+ | | FB4 | ||
+ | |- | ||
+ | | ZANAC | ||
+ | | FB5 | ||
+ | |- | ||
+ | | Mach Rider | ||
+ | | FBB | ||
+ | |- | ||
+ | | Excitebike | ||
+ | | FBC | ||
+ | |- | ||
+ | | Kid Icarus | ||
+ | | FBD | ||
+ | |- | ||
+ | | Ice Climber | ||
+ | | FBE | ||
+ | |- | ||
+ | | Castlevania | ||
+ | | FBH | ||
+ | |- | ||
+ | | Punch-Out!! / Featuring Mr. Dream | ||
+ | | FBI | ||
+ | |- | ||
+ | | Mighty Bomb Jack | ||
+ | | FBJ | ||
+ | |- | ||
+ | | Teenage Mutant Ninja Turtles | ||
+ | | FBK | ||
+ | |- | ||
+ | | Lode Runner | ||
+ | | FBL | ||
+ | |- | ||
+ | | Ninja Gaiden | ||
+ | | FBN | ||
+ | |- | ||
+ | | Galaga | ||
+ | | FBR | ||
+ | |- | ||
+ | | Milon's Secret Castle | ||
+ | | FBS | ||
+ | |- | ||
+ | | ADVENTURES OF LOLO | ||
+ | | FBU | ||
+ | |- | ||
+ | | Super Mario Bros. 2 | ||
+ | | FBY | ||
+ | |- | ||
+ | | Metroid | ||
+ | | FBZ | ||
+ | |- | ||
+ | | Bubble Bobble | ||
+ | | FC3 | ||
+ | |- | ||
+ | | StarTropics | ||
+ | | FC6 | ||
+ | |- | ||
+ | | NES Play Action Football | ||
+ | | FC7 | ||
+ | |- | ||
+ | | Castlevania II: Simon's Quest | ||
+ | | FC8 | ||
+ | |- | ||
+ | | Star Soldier | ||
+ | | FCA | ||
+ | |- | ||
+ | | FLAPPY | ||
+ | | FCH | ||
+ | |- | ||
+ | | Antarctic Adventure | ||
+ | | FCN | ||
+ | |- | ||
+ | | Balloon Fight | ||
+ | | FCP | ||
+ | |- | ||
+ | | Ninja Gaiden II: The Dark Sword of Chaos | ||
+ | | FCQ | ||
+ | |- | ||
+ | | Adventure Island | ||
+ | | FCR | ||
+ | |- | ||
+ | | Probotector II: Return of the Evil Forces | ||
+ | | FCS | ||
+ | |- | ||
+ | | MEGA MAN | ||
+ | | FCT | ||
+ | |- | ||
+ | | Volleyball | ||
+ | | FCU | ||
+ | |- | ||
+ | | Wrecking Crew | ||
+ | | FCV | ||
+ | |- | ||
+ | | Super Mario Bros. 3 | ||
+ | | FCW | ||
+ | |- | ||
+ | | Yoshi’s Cookie | ||
+ | | FCY | ||
+ | |- | ||
+ | | KING'S KNIGHT | ||
+ | | FCZ | ||
+ | |- | ||
+ | | Double Dragon | ||
+ | | FD2 | ||
+ | |- | ||
+ | | ADVENTURES OF LOLO 2 | ||
+ | | FD6 | ||
+ | |- | ||
+ | | Spelunker | ||
+ | | FDA | ||
+ | |- | ||
+ | | Bases Loaded | ||
+ | | FDF | ||
+ | |- | ||
+ | | Ghosts'n Goblins | ||
+ | | FDG | ||
+ | |- | ||
+ | | Ninja Gaiden III: The Ancient Ship of Doom | ||
+ | | FDL | ||
+ | |- | ||
+ | | MEGA MAN2 | ||
+ | | FDN | ||
+ | |- | ||
+ | | OPERATION WOLF | ||
+ | | FDO | ||
+ | |- | ||
+ | | Blades of Steel | ||
+ | | FDP | ||
+ | |- | ||
+ | | Double Dribble | ||
+ | | FDQ | ||
+ | |- | ||
+ | | Skate or Die | ||
+ | | FDR | ||
+ | |- | ||
+ | | Renegade | ||
+ | | FDT | ||
+ | |- | ||
+ | | River City Ransom | ||
+ | | FDV | ||
+ | |- | ||
+ | | SKYKID | ||
+ | | FEC | ||
+ | |- | ||
+ | | City Connection | ||
+ | | FEI | ||
|- | |- | ||
|} | |} |
Revision as of 00:09, 2 June 2008
The virtual console (VC) is a platform to play retro games on your Nintendo Wii. For more information about the VC visit the VC page of Wikipedia.
Internal game names
The folders in which the Virtual Console files (content.bin) are saved have systematic, four-character names. The first character tells us what system the ROM belongs to.
E : Neo-Geo
F : NES
H : Wii channels (Only for saved channels, not VC)
J : SNES
L : Master System
M : Genesis/Mega Drive
N : N64
P : TurboGrafx-16/PC Engine
Q : TurboGrafx-CD
R : Wii DVD (Only for savegames, not VC)
W : WiiWare
The second and third char is the game identifier. For non-Wii games, it is incremented from AA to AZ, then A0 to A9, BA to BZ and so on; for Wii games, it is often an abbreviation of the game name (e.g. "SP" for Wii Sports, "ZD" for Zelda).
The last character is the regioncode.
E : USA
J : Japan
P : Europe (and other PAL regions)
D : Germany (only if separate version)
F : France (only if separate version)
A : All (?, only seen on channels)
L : Limited (region free games)
Let's take F-Zero as an example. The folder for F-Zero (USA) is named JACE. The 'J' tells us it's a SNES game, followed by 'AC' which tells us this is probably the third game released for the SNES and the 'E' tells us it's a USA release.
The content.bin file
When saved to a SD card, the VC game is saved in a file named "private/wii/title/XXXX/content.bin", where XXXX is the four-character name of the game, as described above.
See the content.bin file format page for details of this format, which is shared with Wii channels.
Virtual Console ID List
The fourth letter not listed.
Commodore 64 | ID |
---|---|
Impossible Mission | C95 |
California Games | C97 |
Paradroid | C98 |
Uridium | C99 |
The Last Ninja | C9X |
International Karate | C9Y |
World Games | C9Z |
Neo Geo | ID |
---|---|
FATAL FURY | EAA |
World Heroes | EAB |
Magician Lord | EAC |
ART OF FIGHTING | EAD |
BLUE'S JOURNEY | EAF |
THE KING OF FIGHTERS '94 | EAG |
BASEBALL STARS 2 | EAH |
TOP HUNTER | EAI |
Metal Slug | EAJ |
Nintendo (NES) | ID |
---|---|
Donkey Kong Jr. Math | FA6 |
Mario & Yoshi | FA7 |
Kirby's Adventure | FA8 |
Zelda II: The Adventure of Link | FA9 |
Donkey Kong | FAA |
Donkey Kong Jr. | FAB |
Pinball | FAC |
Gomoku Narabe Renju | FAD |
Mario Bros. | FAF |
Super Mario Bros. | FAG |
Tennis | FAH |
Soccer | FAI |
Ice Hockey | FAJ |
The Legend of Zelda | FAK |
Baseball | FAL |
Wario's Woods | FAM |
Urban Champion | FAN |
Solomon's Key | FAO |
NES Open Tournament Golf | FAP |
Ninja JaJaMaru-kun | FAQ |
Gradius | FAR |
Xevious | FAS |
The Legend of Kage | FAT |
Tecmo Bowl | FAV |
Elevator Action | FAW |
Pac-Man | FAX |
Super Mario Bros.: The Lost Levels | FB2 |
Lunar Pool | FB4 |
ZANAC | FB5 |
Mach Rider | FBB |
Excitebike | FBC |
Kid Icarus | FBD |
Ice Climber | FBE |
Castlevania | FBH |
Punch-Out!! / Featuring Mr. Dream | FBI |
Mighty Bomb Jack | FBJ |
Teenage Mutant Ninja Turtles | FBK |
Lode Runner | FBL |
Ninja Gaiden | FBN |
Galaga | FBR |
Milon's Secret Castle | FBS |
ADVENTURES OF LOLO | FBU |
Super Mario Bros. 2 | FBY |
Metroid | FBZ |
Bubble Bobble | FC3 |
StarTropics | FC6 |
NES Play Action Football | FC7 |
Castlevania II: Simon's Quest | FC8 |
Star Soldier | FCA |
FLAPPY | FCH |
Antarctic Adventure | FCN |
Balloon Fight | FCP |
Ninja Gaiden II: The Dark Sword of Chaos | FCQ |
Adventure Island | FCR |
Probotector II: Return of the Evil Forces | FCS |
MEGA MAN | FCT |
Volleyball | FCU |
Wrecking Crew | FCV |
Super Mario Bros. 3 | FCW |
Yoshi’s Cookie | FCY |
KING'S KNIGHT | FCZ |
Double Dragon | FD2 |
ADVENTURES OF LOLO 2 | FD6 |
Spelunker | FDA |
Bases Loaded | FDF |
Ghosts'n Goblins | FDG |
Ninja Gaiden III: The Ancient Ship of Doom | FDL |
MEGA MAN2 | FDN |
OPERATION WOLF | FDO |
Blades of Steel | FDP |
Double Dribble | FDQ |
Skate or Die | FDR |
Renegade | FDT |
River City Ransom | FDV |
SKYKID | FEC |
City Connection | FEI |