Difference between revisions of "Hardware"
Jump to navigation
Jump to search
Randomdude (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://awuhodynaro.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | ||
+ | ---- | ||
+ | =[http://awuhodynaro.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
== Nintendo Wii Hardware Summary == | == Nintendo Wii Hardware Summary == | ||
*'''CPU:''' IBM PowerPC '''729 MHz''' | *'''CPU:''' IBM PowerPC '''729 MHz''' | ||
Line 17: | Line 25: | ||
{{Main page box|Wii hardware|Hardware}} | {{Main page box|Wii hardware|Hardware}} | ||
− | + | <div style="margin: -.3em -1em -1em -1em;"> | |
{| width="100%" bgcolor="#fff" border="0" cellpadding="3px" cellspacing="2px" style="margin:auto;" | {| width="100%" bgcolor="#fff" border="0" cellpadding="3px" cellspacing="2px" style="margin:auto;" | ||
|- align="center" bgcolor="#E6F2FF" | |- align="center" bgcolor="#E6F2FF" | ||
Line 60: | Line 68: | ||
*[[Hardware/AV Encoder|A/V Encoder]] | *[[Hardware/AV Encoder|A/V Encoder]] | ||
|} | |} | ||
− | + | </div> | |
{{box-footer-empty}} | {{box-footer-empty}} | ||
Revision as of 09:05, 24 November 2010
Nintendo Wii Hardware Summary
- CPU: IBM PowerPC 729 MHz
- GPU: ATI graphics 243 MHz
- 3 MB embedded memory
- NEC ARM9 470 MHz
- 512 MB Internal Flash Memory (NAND)
- 88 MB Main Memory
- 24 MB "internal" 1T-SRAM
- 64 MB "external" GDDR3 SDRAM
- 12 cm optical drive
- Wi-Fi 802.11b/g
- Mitsumi DWM-W004
- Bluetooth
- 2x USB 2.0
- SD/SDHC
edit
Wii hardware
Board scans
Some hi-resolution board scans by bushing:
- Top side of main board: 600dpi 1200dpi
- Bottom side of main board: 1200dpi
- Overlays: Top over bottom Bottom over top