Difference between revisions of "WiiSX/Compatibility"
< WiiSX
Jump to navigation
Jump to search
(Added Croc, Crash 3, Micro Maniacs) |
|||
Line 10: | Line 10: | ||
! Systemmenu | ! Systemmenu | ||
! Comments | ! Comments | ||
+ | |||
+ | |- | ||
+ | | Crash Bandicoot 3 Warped | ||
+ | | NTSC | ||
+ | | .bin + .cue | ||
+ | | 285,130,608 | ||
+ | | r61 | ||
+ | | 55 | ||
+ | | Untested | ||
+ | | 4.1U | ||
+ | | Playable, slurred sound | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | Croc - Legend of the Gobbos | ||
+ | | NTSC | ||
+ | | .bin + .cue | ||
+ | | 698,767,440 | ||
+ | | r61 | ||
+ | | 65 | ||
+ | | Untested | ||
+ | | 4.1U | ||
+ | | Almost perfect | ||
+ | |- | ||
|- | |- | ||
Line 21: | Line 45: | ||
| 4.1U | | 4.1U | ||
| Playable | | Playable | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | Micro Maniacs | ||
+ | | PAL | ||
+ | | .bin + .cue | ||
+ | | 546,085,008 | ||
+ | | r61 | ||
+ | | Untested | ||
+ | | Untested | ||
+ | | 4.1U | ||
+ | | Untested | ||
|- | |- | ||
Revision as of 08:32, 23 August 2009
PSX Title | PSX Region | Image Extension | Image Size / bytes | WiiSX Rev | Dynarec FPS (Ingame) | Interpreter FPS (Ingame) | Systemmenu | Comments |
---|---|---|---|---|---|---|---|---|
Crash Bandicoot 3 Warped | NTSC | .bin + .cue | 285,130,608 | r61 | 55 | Untested | 4.1U | Playable, slurred sound |
Croc - Legend of the Gobbos | NTSC | .bin + .cue | 698,767,440 | r61 | 65 | Untested | 4.1U | Almost perfect |
Micro Machines v3 | PAL | .bin + .cue | 674,461,872 | r61 | 43 | Untested | 4.1U | Playable |
Micro Maniacs | PAL | .bin + .cue | 546,085,008 | r61 | Untested | Untested | 4.1U | Untested |
Tekken 3 | USA | .bin + .cue | tbc | r61 | 40 | 25 | 4.1U | Playable |