Difference between revisions of "WiiSX/Compatibility"
< WiiSX
Jump to navigation
Jump to search
(←Created page with '<!-- ------------------------------------------- ADD YOUR ENTRY TO THE BOTTOM -------------------------------------------- --> {| class="wikitable sortable" style="marg...') |
(Added MMv3 PAL) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" style="margin-left:auto; margin-right:auto; width:100%; text-align:center; font-size:90%;" | {| class="wikitable sortable" style="margin-left:auto; margin-right:auto; width:100%; text-align:center; font-size:90%;" | ||
|- | |- | ||
Line 10: | Line 5: | ||
! Image Extension | ! Image Extension | ||
! WiiSX Rev | ! WiiSX Rev | ||
− | ! Dynarec FPS | + | ! Dynarec FPS (Ingame) |
− | ! Interpreter FPS | + | ! Interpreter FPS (Ingame) |
! Systemmenu | ! Systemmenu | ||
! Comments | ! Comments | ||
+ | |||
+ | |- | ||
+ | | Micro Machines v3 | ||
+ | | PAL | ||
+ | | .bin | ||
+ | | r61 | ||
+ | | 43 | ||
+ | | Untested | ||
+ | | 4.1U | ||
+ | | Playable | ||
+ | |- | ||
+ | |||
|- | |- | ||
| Tekken 3 | | Tekken 3 | ||
Line 22: | Line 29: | ||
| 25 | | 25 | ||
| 4.1U | | 4.1U | ||
− | | Playable | + | | Playable |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Revision as of 12:07, 17 August 2009
PSX Title | PSX Region | Image Extension | WiiSX Rev | Dynarec FPS (Ingame) | Interpreter FPS (Ingame) | Systemmenu | Comments |
---|---|---|---|---|---|---|---|
Micro Machines v3 | PAL | .bin | r61 | 43 | Untested | 4.1U | Playable |
Tekken 3 | USA | .bin | r61 | 40 | 25 | 4.1U | Playable |